| Row Labels | Sum of Hours  | 
| Blazin Cafe | 931 | 
| Business Bites FA19 | 530.5 | 
| Business Bites SP21 | 318 | 
| Class Activity | 4 | 
| Community Service Fair  | 
3 | 
| Copeland Museum | 2 | 
| Dean Plumly Retirement Event  | 
6 | 
| Fall Collaboration Summit | 36 | 
| Golf Tournament | 192 | 
| Green House Project | 381.25 | 
| Hudson-Dockett | 818.25 | 
| Kultured Kampus F19 | 582.75 | 
| Kultured Kampus Sp21 | 211 | 
| Leadership Meeting | 260.5 | 
| OLW & HD Haunted House  | 
104 | 
| Open House | 32 | 
| SIFE Skills Success Center/ORA LEE  | 
502.75 | 
| TALK SHOW | 27 | 
| The Happening | 42 | 
| YEA! | 18 | 
| Grand Total | 5002 |