| Sum of Hours | |||
| Last Name | First Name  | 
Project | Total | 
| Anderson | David | Hudson-Dockett | 126.75 | 
| Leadership Meeting | 4 | ||
| OLW & HD Haunted House | 13 | ||
| The Happening | 1 | ||
| Anderson Total  | 
144.75 | ||
| Austin | Matthew | Blazin Cafe | 36 | 
| Business Bites SP21 | 15 | ||
| Kultured Kampus Sp21 | 4 | ||
| Austin Total  | 
55 | ||
| Barnett | Shamar | Kultured Kampus F19 | 0 | 
| Barnett Total  | 
0 | ||
| Barnwell | Xaviera | SIFE Skills Success Center/ORA LEE | 2 | 
| Barnwell Total  | 
2 | ||
| Bell | Onyx | Business Bites SP21 | 0 | 
| Kultured Kampus Sp21 | 2.5 | ||
| Wesley Ann | Blazin Cafe | 0 | |
| Business Bites SP21 | 0 | ||
| Bell Total  | 
2.5 | ||
| Beverly | Jacob | Kultured Kampus F19 | 36.5 | 
| SIFE Skills Success Center/ORA LEE | 39 | ||
| Beverly Total  | 
75.5 | ||
| Brown | Jacquez | Kultured Kampus F19 | 50.25 | 
| Leadership Meeting | 6 | ||
| Taylor | Blazin Cafe | 27 | |
| Business Bites SP21 | 11 | ||
| Kultured Kampus Sp21 | 7 | ||
| Brown Total  | 
101.25 | ||
| Buck | Madison | Golf Tournament | 2 | 
| Hudson-Dockett | 3 | ||
| Buck Total  | 
5 | ||
| Calhoun | Adalis | Green House Project | 39 | 
| Kultured Kampus F19 | 17 | ||
| Leadership Meeting | 20 | ||
| Calhoun Total  | 
76 | ||
| Campbell | Courtni | Blazin Cafe | 30 | 
| Business Bites SP21 | 0 | ||
| Dean Plumly Retirement Event | 2 | ||
| Golf Tournament | 15 | ||
| Green House Project | 3 | ||
| Kultured Kampus F19 | 75.5 | ||
| Kultured Kampus Sp21 | 32 | ||
| Leadership Meeting | 25 | ||
| Open House | 17 | ||
| SIFE Skills Success Center/ORA LEE | 4 | ||
| TALK SHOW | 3 | ||
| Campbell Total  | 
206.5 | ||
| Carr | Tirys | Business Bites FA19 | 66 | 
| Kultured Kampus F19 | 5.5 | ||
| OLW & HD Haunted House | 13 | ||
| SIFE Skills Success Center/ORA LEE | 8.5 | ||
| The Happening | 8 | ||
| Carr Total  | 
101 | ||
| Carson | Madeline | Blazin Cafe | 25 | 
| Business Bites SP21 | 11 | ||
| Kultured Kampus Sp21 | 3 | ||
| Carson Total  | 
39 | ||
| Cathey | Lauryn | Blazin Cafe | 79 | 
| Business Bites SP21 | 0 | ||
| Kultured Kampus Sp21 | 11 | ||
| Cathey Total  | 
90 | ||
| Cato | Kyrie | Business Bites FA19 | 17 | 
| Kultured Kampus F19 | 24.5 | ||
| OLW & HD Haunted House | 13 | ||
| SIFE Skills Success Center/ORA LEE | 7.5 | ||
| The Happening | 6 | ||
| Cato Total  | 
68 | ||
| Chambliss | Wil | Hudson-Dockett | 27.25 | 
| Leadership Meeting | 3 | ||
| Chambliss Total  | 
30.25 | ||
| Cragan | Anna | Golf Tournament | 4 | 
| Hudson-Dockett | 10.75 | ||
| Cragan Total  | 
14.75 | ||
| Crow | Joseph | Golf Tournament | 14 | 
| SIFE Skills Success Center/ORA LEE | 6 | ||
| YEA! | 18 | ||
| Crow Total  | 
38 | ||
| Dennis | Jazzmyne | Business Bites FA19 | 0 | 
| Kultured Kampus F19 | 0 | ||
| TALK SHOW | 0 | ||
| Dennis Total  | 
0 | ||
| Dent | Nathan | Business Bites FA19 | 56 | 
| Kultured Kampus F19 | 1 | ||
| Dent Total  | 
57 | ||
| Dezormo | Marjorie | Business Bites FA19 | 13.5 | 
| Dezormo Total  | 
13.5 | ||
| Diggs | Stephanie | SIFE Skills Success Center/ORA LEE | 5.5 | 
| Diggs Total  | 
5.5 | ||
| Doughty | Unique | Business Bites FA19 | 5 | 
| Green House Project | 4 | ||
| Doughty Total  | 
9 | ||
| Driscoll | Paxton | Blazin Cafe | 31 | 
| Business Bites SP21 | 19 | ||
| Kultured Kampus Sp21 | 9 | ||
| Driscoll Total  | 
59 | ||
| Dulin | Arrington | Blazin Cafe | 37 | 
| Business Bites FA19 | 0 | ||
| Business Bites SP21 | 20 | ||
| Kultured Kampus F19 | 0 | ||
| Kultured Kampus Sp21 | 3 | ||
| Dulin Total  | 
60 | ||
| Edmonds | Jayla | Community Service Fair | 3 | 
| Copeland Museum | 2 | ||
| Fall Collaboration Summit | 9 | ||
| Leadership Meeting | 59 | ||
| Open House | 6 | ||
| TALK SHOW | 5 | ||
| Edmonds Total  | 
84 | ||
| Fatima | Mehreen | Golf Tournament | 40 | 
| Kultured Kampus F19 | 62.75 | ||
| Fatima Total  | 
102.75 | ||
| Flanders | Khaddisha | Business Bites FA19 | 35.5 | 
| Kultured Kampus F19 | 3.5 | ||
| SIFE Skills Success Center/ORA LEE | 19.5 | ||
| The Happening | 2 | ||
| Flanders Total  | 
60.5 | ||
| Fowler | Kenyona | Green House Project | 40 | 
| Leadership Meeting | 27 | ||
| Fowler Total  | 
67 | ||
| Guess | Diane | YEA! | 0 | 
| Guess Total  | 
0 | ||
| Gurley | Na’Asia | Business Bites FA19 | 151.25 | 
| Class Activity | 2 | ||
| Golf Tournament | 18 | ||
| Hudson-Dockett | 3.5 | ||
| SIFE Skills Success Center/ORA LEE | 13.5 | ||
| TALK SHOW | 2 | ||
| Gurley Total  | 
190.25 | ||
| Hammon | Orlando | Business Bites FA19 | 1 | 
| Golf Tournament | 16 | ||
| SIFE Skills Success Center/ORA LEE | 12.75 | ||
| Hammon Total  | 
29.75 | ||
| Hardigree | Emily | Kultured Kampus F19 | 36.5 | 
| SIFE Skills Success Center/ORA LEE | 4.5 | ||
| Hardigree Total  | 
41 | ||
| Harrell | Abigail | Blazin Cafe | 23 | 
| Business Bites SP21 | 9 | ||
| Kultured Kampus Sp21 | 15 | ||
| Harrell Total  | 
47 | ||
| Henderson | Chuntianna | Green House Project | 9 | 
| Hudson-Dockett | 63.75 | ||
| Kultured Kampus F19 | 4 | ||
| Henderson Total  | 
76.75 | ||
| Henry | Christina | Business Bites FA19 | 2.5 | 
| TALK SHOW | 2 | ||
| Dorothy | Blazin Cafe | 40 | |
| Business Bites SP21 | 4 | ||
| Kultured Kampus Sp21 | 7 | ||
| Henry Total  | 
55.5 | ||
| Holcomb | Valencia | Hudson-Dockett | 63.5 | 
| OLW & HD Haunted House | 13 | ||
| Holcomb Total  | 
76.5 | ||
| Howell | Chelsey | Blazin Cafe | 22 | 
| Business Bites SP21 | 17 | ||
| Kultured Kampus Sp21 | 18 | ||
| Howell Total  | 
57 | ||
| Hunter | Brittany | Blazin Cafe | 30 | 
| Business Bites SP21 | 4 | ||
| Hunter Total  | 
34 | ||
| Isakova | Irina | Blazin Cafe | 32 | 
| Business Bites SP21 | 25 | ||
| Kultured Kampus Sp21 | 8 | ||
| Isakova Total  | 
65 | ||
| Johnson | Darshan | Blazin Cafe | 34 | 
| Business Bites SP21 | 26 | ||
| Kyrah | Blazin Cafe | 32 | |
| Business Bites SP21 | 11 | ||
| Sadie | Blazin Cafe | 28 | |
| Business Bites SP21 | 9 | ||
| Kultured Kampus Sp21 | 9 | ||
| Temi | Kultured Kampus F19 | 49 | |
| Leadership Meeting | 6 | ||
| SIFE Skills Success Center/ORA LEE | 3.5 | ||
| TALK SHOW | 3 | ||
| The Happening | 6 | ||
| Johnson Total  | 
216.5 | ||
| Jordan | Jon Cameron | Business Bites FA19 | 6 | 
| Jordan Total  | 
6 | ||
| Joseph | Hannah | Business Bites FA19 | 1 | 
| Green House Project | 2 | ||
| Kultured Kampus F19 | 2 | ||
| Joseph Total  | 
5 | ||
| Kelly | Michael | Business Bites FA19 | 0 | 
| Green House Project | 0 | ||
| YEA! | 0 | ||
| Tydarian | Green House Project | 19 | |
| Kultured Kampus F19 | 2 | ||
| Kelly Total  | 
21 | ||
| King | Tiana | Leadership Meeting | 3 | 
| TALK SHOW | 3 | ||
| King Total  | 
6 | ||
| Latham | Jlynn | Blazin Cafe | 37 | 
| Business Bites SP21 | 20 | ||
| Kultured Kampus Sp21 | 3 | ||
| Latham Total  | 
60 | ||
| Lockhart | Savannah | Green House Project | 29 | 
| Lockhart Total  | 
29 | ||
| Lucas | Mykell | Hudson-Dockett | 168 | 
| Leadership Meeting | 8 | ||
| OLW & HD Haunted House | 13 | ||
| Lucas Total  | 
189 | ||
| Lumpkin | Fabian | Business Bites FA19 | 1 | 
| Green House Project | 4 | ||
| Lumpkin Total  | 
5 | ||
| Manning | Ansley | Blazin Cafe | 23 | 
| Business Bites SP21 | 12 | ||
| Kultured Kampus Sp21 | 2 | ||
| Manning Total  | 
37 | ||
| Manwell | Ashley | Business Bites FA19 | 8.5 | 
| Golf Tournament | 14 | ||
| Manwell Total  | 
22.5 | ||
| Martin | Justin | Blazin Cafe | 34 | 
| Business Bites SP21 | 8 | ||
| Kultured Kampus Sp21 | 6 | ||
| Martin Total  | 
48 | ||
| McCoy | Nicole | Fall Collaboration Summit | 9 | 
| Thomas | Business Bites FA19 | 16 | |
| Green House Project | 25 | ||
| Hudson-Dockett | 23.5 | ||
| Kultured Kampus F19 | 4 | ||
| McCoy Total  | 
77.5 | ||
| Megow | Thomas | Class Activity | 1 | 
| Golf Tournament | 1 | ||
| SIFE Skills Success Center/ORA LEE | 12 | ||
| Megow Total  | 
14 | ||
| Melton | Jeremiah | Hudson-Dockett | 6.5 | 
| Melton Total  | 
6.5 | ||
| Mills | Marquel | Business Bites FA19 | 2 | 
| Hudson-Dockett | 116.25 | ||
| Kultured Kampus F19 | 3 | ||
| Mills Total  | 
121.25 | ||
| Milon | David | Blazin Cafe | 40 | 
| Business Bites SP21 | 14 | ||
| Milon Total  | 
54 | ||
| Minter | Dexter | Business Bites FA19 | 1 | 
| Kultured Kampus F19 | 16 | ||
| SIFE Skills Success Center/ORA LEE | 17 | ||
| The Happening | 2 | ||
| Minter Total  | 
36 | ||
| Miranda | Marlen | Business Bites FA19 | 14.5 | 
| Green House Project | 0 | ||
| Kultured Kampus F19 | 22.5 | ||
| Leadership Meeting | 3 | ||
| SIFE Skills Success Center/ORA LEE | 24.5 | ||
| The Happening | 8 | ||
| Mary | Kultured Kampus F19 | 34 | |
| Miranda Total  | 
106.5 | ||
| Missick | Lyndeen | SIFE Skills Success Center/ORA LEE | 6 | 
| Missick Total  | 
6 | ||
| Montero | Sarahi | Business Bites SP21 | 0 | 
| Golf Tournament | 6 | ||
| Green House Project | 47 | ||
| Kultured Kampus F19 | 4 | ||
| Leadership Meeting | 25 | ||
| Open House | 3 | ||
| TALK SHOW | 3 | ||
| Montero Total  | 
88 | ||
| Morrison | Kenton | Blazin Cafe | 25 | 
| Business Bites SP21 | 11 | ||
| Kultured Kampus Sp21 | 3 | ||
| Morrison Total  | 
39 | ||
| Murphy | Mason | Blazin Cafe | 13 | 
| Business Bites FA19 | 6.5 | ||
| Business Bites SP21 | 0 | ||
| Kultured Kampus Sp21 | 3 | ||
| Murphy Total  | 
22.5 | ||
| Norwood | Deseray | Business Bites FA19 | 11 | 
| Kultured Kampus F19 | 22 | ||
| Open House | 6 | ||
| SIFE Skills Success Center/ORA LEE | 52 | ||
| Norwood Total  | 
91 | ||
| Owensby Jr | Larry | Kultured Kampus F19 | 1 | 
| SIFE Skills Success Center/ORA LEE | 3.5 | ||
| The Happening | 1 | ||
| Owensby Jr Total  | 
5.5 | ||
| Peters | Emily Stewart | Blazin Cafe | 17 | 
| Dean Plumly Retirement Event | 2 | ||
| Kultured Kampus Sp21 | 6.5 | ||
| Peters Total  | 
25.5 | ||
| Piper | Cameron | Green House Project | 24 | 
| Kultured Kampus F19 | 25 | ||
| Piper Total  | 
49 | ||
| Pueswann | Kayla | Kultured Kampus Sp21 | 17 | 
| Pueswann Total  | 
17 | ||
| Rice | Debreshia | Business Bites FA19 | 0 | 
| Fall Collaboration Summit | 18 | ||
| Green House Project | 29 | ||
| Kultured Kampus F19 | 33.5 | ||
| Rice Total  | 
80.5 | ||
| Roberts | Cory | Blazin Cafe | 34 | 
| Business Bites SP21 | 8 | ||
| Kultured Kampus Sp21 | 6 | ||
| Roberts Total  | 
48 | ||
| Rogers | Terel | Green House Project | 34 | 
| Rogers Total  | 
34 | ||
| Rose | Dana | Hudson-Dockett | 24 | 
| Leadership Meeting | 13.5 | ||
| OLW & HD Haunted House | 13 | ||
| SIFE Skills Success Center/ORA LEE | 153 | ||
| The Happening | 1 | ||
| Rose Total  | 
204.5 | ||
| Saussy | Cooper | Golf Tournament | 40 | 
| Hudson-Dockett | 27.25 | ||
| Kultured Kampus F19 | 7 | ||
| Saussy Total  | 
74.25 | ||
| Shah | Yesha | SIFE Skills Success Center/ORA LEE | 6 | 
| Shah Total  | 
6 | ||
| Sharper | Brandon | Blazin Cafe | 40 | 
| Sharper Total  | 
40 | ||
| Shealey | Terri | Business Bites FA19 | 6 | 
| Hudson-Dockett | 18.5 | ||
| Kultured Kampus F19 | 26 | ||
| Kultured Kampus Sp21 | 9 | ||
| Leadership Meeting | 21 | ||
| SIFE Skills Success Center/ORA LEE | 2 | ||
| TALK SHOW | 3 | ||
| Shealey Total  | 
85.5 | ||
| Smith | Davion | SIFE Skills Success Center/ORA LEE | 5 | 
| Suzanne | Dean Plumly Retirement Event | 2 | |
| Kultured Kampus Sp21 | 1 | ||
| Smith Total  | 
8 | ||
| Suggs | Bryce | Business Bites FA19 | 57 | 
| Green House Project | 16 | ||
| Hudson-Dockett | 23.5 | ||
| Kultured Kampus F19 | 1 | ||
| The Happening | 1 | ||
| Suggs Total  | 
98.5 | ||
| Swan | Kenneth | Leadership Meeting | 3 | 
| SIFE Skills Success Center/ORA LEE | 13.5 | ||
| Swan Total  | 
16.5 | ||
| Thomas | Shakia | Blazin Cafe | 27 | 
| Business Bites SP21 | 13 | ||
| Thomas Total  | 
40 | ||
| Thompson | Seiler | Business Bites FA19 | 7 | 
| Golf Tournament | 12 | ||
| Thompson Total  | 
19 | ||
| Thornton | Andre | Business Bites FA19 | 22.5 | 
| Green House Project | 16 | ||
| Hudson-Dockett | 23.5 | ||
| Thornton Total  | 
62 | ||
| Timmons | Stephen | Business Bites FA19 | 2 | 
| Hudson-Dockett | 34 | ||
| SIFE Skills Success Center/ORA LEE | 10 | ||
| Timmons Total  | 
46 | ||
| Veale | Carson | Class Activity | 1 | 
| Green House Project | 8 | ||
| Hudson-Dockett | 20.75 | ||
| Veale Total  | 
29.75 | ||
| Waller | Amanda | Business Bites FA19 | 5.75 | 
| Golf Tournament | 9 | ||
| Hudson-Dockett | 13.25 | ||
| Waller Total  | 
28 | ||
| Weaver | Lawrence | Blazin Cafe | 30 | 
| Business Bites SP21 | 14 | ||
| Kultured Kampus Sp21 | 10 | ||
| Weaver Total  | 
54 | ||
| Weston | Tony | Hudson-Dockett | 11 | 
| Kultured Kampus F19 | 2 | ||
| Weston Total  | 
13 | ||
| White | Evan | Blazin Cafe | 39 | 
| Business Bites SP21 | 15 | ||
| Kultured Kampus Sp21 | 3 | ||
| White Total  | 
57 | ||
| Williams | Mikayla | Leadership Meeting | 9 | 
| OLW & HD Haunted House | 13 | ||
| SIFE Skills Success Center/ORA LEE | 50.5 | ||
| Williams Total  | 
72.5 | ||
| Wilson | Kendra | Business Bites FA19 | 1.5 | 
| Golf Tournament | 1 | ||
| Hudson-Dockett | 9.75 | ||
| Wilson Total  | 
12.25 | ||
| Wood | Jocelyn | Blazin Cafe | 30 | 
| Business Bites SP21 | 0 | ||
| Green House Project | 33.25 | ||
| Kultured Kampus F19 | 9.25 | ||
| Kultured Kampus Sp21 | 9 | ||
| Leadership Meeting | 25 | ||
| TALK SHOW | 3 | ||
| Thomas | Blazin Cafe | 36 | |
| Business Bites SP21 | 22 | ||
| Kultured Kampus Sp21 | 4 | ||
| Wood Total  | 
171.5 | ||
| Wright | Bri’ashia | Business Bites FA19 | 13.5 | 
| Community Service Fair | 0 | ||
| Kultured Kampus F19 | 2.5 | ||
| OLW & HD Haunted House | 13 | ||
| SIFE Skills Success Center/ORA LEE | 21.5 | ||
| The Happening | 6 | ||
| Wright Total  | 
56.5 | ||
| Grand Total | 5002 | ||